Hatching eggs in Pokémon Emerald can be a rewarding experience, allowing you to obtain new and powerful Pokémon for your team. While it may seem like a simple task, there are actually quite a few factors that can affect the success of your hatching efforts. In this article, we will explore the ins and outs of hatching eggs in Pokémon Emerald, providing you with the information and tips you need to increase your chances of success.
The first step in hatching an egg is to obtain one. Eggs can be found in a variety of places throughout the game, including the Day Care Center, certain routes, and as rewards for completing certain tasks. Once you have an egg, you will need to incubate it by placing it in your party and walking around. The distance you need to walk will vary depending on the species of Pokémon inside the egg, but it typically takes between 2,560 and 10,240 steps. You can check the egg’s progress by speaking to the Day Care Center manager.
Once the egg has been incubated for long enough, it will hatch into a new Pokémon. The Pokémon that hatches will be determined by the species of the egg, which is typically determined by the Pokémon that laid the egg. However, there are a few exceptions to this rule, such as eggs from Mystery Gifts or eggs that are obtained through breeding with a Ditto. Additionally, the nature of the Pokémon that hatches will be randomly determined, and it can have a significant impact on its stats and abilities.
Selecting the Right Eggs
When it comes to hatching eggs in Pokémon Emerald, selecting the right eggs is crucial. Here are some key factors to consider:
- Pokémon Species: The type of Pokémon that will hatch from an egg is determined by the species of the parent Pokémon. It’s important to choose eggs from parents that have desirable traits or that can fill a specific role in your team.
- Egg Type: There are different types of eggs in Pokémon Emerald. Poké Balls found in the wild typically contain Common Eggs, which hatch into lower-level Pokémon. Meanwhile, Eggs found in certain Day-Care Centers are known as Manaphy Eggs and hatch into specific Pokémon like Manaphy.
- IVs (Individual Values): IVs determine the potential stats of a Pokémon and are inherited from its parents. Eggs with higher IVs will hatch into stronger Pokémon, so it’s recommended to look for eggs from parents with good IVs.
- Nature: The Nature of a Pokémon affects its stat growth rates. Certain Natures can be beneficial for specific Pokémon, so it’s worth considering the Nature of the parent Pokémon when selecting eggs.
- Hidden Abilities: Some Pokémon have Hidden Abilities that are only available through breeding. If you’re looking to obtain a Pokémon with a Hidden Ability, make sure to select an egg from a parent that possesses that ability.
Egg Type | Hatches into | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Egg | Lower-level Pokémon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manaphy Egg | Manaphy |
Pokémon Species | Steps to Hatch |
---|---|
Bagon | 6,400 |
Beldum | 5,760 |
Cranidos | 6,400 |
Gible | 6,400 |
Hippopotas | 6,400 |
Larvitar | 5,760 |
Ralts | 5,760 |
Shieldon | 6,400 |
Skorupi | 5,760 |
Sneasel | 5,760 |
Walking with the Incubator
Once you have your Incubator, it’s time to start walking! The number of steps required to hatch an Egg varies depending on the Egg’s type. The following table lists the number of steps required for each type of Egg:
Egg Type | Steps Required |
---|---|
Normal | 2,560 |
Water 1 | 2,560 |
Water 2 | 5,120 |
Water 3 | 10,240 |
Bug | 2,560 |
Flying | 2,560 |
Ground | 2,560 |
Rock | 5,120 |
Fighting | 5,120 |
Psychic | 5,120 |
Electric | 5,120 |
Grass | 5,120 |
Ice | 10,240 |
Dragon | 10,240 |
Dark | 10,240 |
Steel | 10,240 |
Fairy | 10,240 |
To hatch an Egg, simply walk around with it in your party. The Incubator will automatically count your steps. You can check the progress of your Eggs by talking to the Day-Care Man in any Pokémon Center.
There are a few things you can do to speed up the hatching process:
* Use a Pokémon with the Flame Body ability. Flame Body cuts the number of steps required to hatch an Egg by half.
* Walk in tall grass. Walking in tall grass increases the number of steps you take per minute.
* Use a Rare Candy. Rare Candies can be used to level up your Pokémon, which will also increase the number of steps you take per minute.
Cyclying in the Incubator
The incubator in Pokémon Emerald is a device that allows players to hatch eggs. To use the incubator, players must first obtain an egg from a Pokémon Daycare. Once they have an egg, they can place it in the incubator and begin cycling. Each time the player takes a step, the egg will gain experience points. When the egg has gained enough experience points, it will hatch into a Pokémon.
The amount of time it takes for an egg to hatch depends on the species of Pokémon inside the egg. Some Pokémon, such as Beldum, take a long time to hatch, while others, such as Magikarp, hatch quickly. Players can check the progress of an egg by talking to the Daycare Man. He will tell them how many more steps are needed before the egg will hatch.
There are a few things that players can do to speed up the hatching process. One way is to use a Pokémon with the ability Flame Body or Magma Armor. These abilities will reduce the number of steps needed to hatch an egg by half.
Another way to speed up the hatching process is to use an Oval Charm. The Oval Charm is a key item that can be obtained by talking to the woman in the house to the left of the Pokémon Center in Mauville City. The Oval Charm will increase the number of steps that the player takes each time they move. This will make the eggs hatch faster.
Here is a table summarizing the information about cycling in the incubator:
Pokémon | Steps to Hatch | Flame Body/Magma Armor | Oval Charm |
---|---|---|---|
Magikarp | 1280 | 640 | 427 |
Beldum | 10240 | 5120 | 3413 |
Latias/Latios | 12800 | 6400 | 4267 |
Pokéwalker Compatibility
The Pokéwalker is a pedometer-like device that allows Pokémon to gain experience and hatch eggs. While using the Pokéwalker, you can deposit an egg in it and the Pokémon inside will hatch after a certain number of steps.
The number of steps required to hatch an egg depends on the Pokémon species. The following table lists the number of steps required to hatch each Pokémon species:
Pokémon Species | Number of Steps | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bagon | 5,120 | ||||||||||||||||||||||||||||||||||
Bellossom | 3,840 | ||||||||||||||||||||||||||||||||||
Blaziken | 6,400 | ||||||||||||||||||||||||||||||||||
Camerupt | 5,120 | ||||||||||||||||||||||||||||||||||
Charizard | 6,400 | ||||||||||||||||||||||||||||||||||
Corphish | 2,560 | ||||||||||||||||||||||||||||||||||
Crawdaunt | 3,840 | ||||||||||||||||||||||||||||||||||
Cyndaquil | 3,840 | ||||||||||||||||||||||||||||||||||
Ditto | 2,560 | ||||||||||||||||||||||||||||||||||
Donphan | 5,120 | ||||||||||||||||||||||||||||||||||
Duskull | 3,840 | ||||||||||||||||||||||||||||||||||
Eevee | 3,840 | ||||||||||||||||||||||||||||||||||
Feebas | 3,840 | ||||||||||||||||||||||||||||||||||
Flygon | 5,120 | ||||||||||||||||||||||||||||||||||
Gardevoir | 6,400 | ||||||||||||||||||||||||||||||||||
Gengar | 6,400 | ||||||||||||||||||||||||||||||||||
Geodude | 2,560 | ||||||||||||||||||||||||||||||||||
Graveler | 3,840 | ||||||||||||||||||||||||||||||||||
Grovyle | 3,840 | ||||||||||||||||||||||||||||||||||
Groudon | 6,400 | ||||||||||||||||||||||||||||||||||
Hariyama | 5,120 | ||||||||||||||||||||||||||||||||||
Kecleon | 3,840 | ||||||||||||||||||||||||||||||||||
Kyogre | 6,400 | ||||||||||||||||||||||||||||||||||
Lapras | 6,400 | ||||||||||||||||||||||||||||||||||
Linoone | 2,560 | ||||||||||||||||||||||||||||||||||
Loudred | 3,840 | ||||||||||||||||||||||||||||||||||
Lombre | 3,840 | ||||||||||||||||||||||||||||||||||
Machoke | 5,120 | ||||||||||||||||||||||||||||||||||
Machop | 2,560 | ||||||||||||||||||||||||||||||||||
Magikarp | 2,560 | ||||||||||||||||||||||||||||||||||
Makuhita | 2,560 | ||||||||||||||||||||||||||||||||||
Manectric | 6,400 | ||||||||||||||||||||||||||||||||||
Marshtomp | 3,840 | ||||||||||||||||||||||||||||||||||
Mawile | 3,840 | ||||||||||||||||||||||||||||||||||
Mudkip | 3,840 | ||||||||||||||||||||||||||||||||||
Mudsdale | 6,400 | ||||||||||||||||||||||||||||||||||
Nincada | 3,840 | ||||||||||||||||||||||||||||||||||
Nidoran♂ | 2,560 | ||||||||||||||||||||||||||||||||||
Nidoran♀ | 2,560 | ||||||||||||||||||||||||||||||||||
Omanyte | 5,120 | ||||||||||||||||||||||||||||||||||
Onix | 5,120 | ||||||||||||||||||||||||||||||||||
Poochyena | 2,560 | ||||||||||||||||||||||||||||||||||
Porygon | 6,400 | ||||||||||||||||||||||||||||||||||
Porygon2 | 6,400 | ||||||||||||||||||||||||||||||||||
Porygon-Z | 6,400 | ||||||||||||||||||||||||||||||||||
Quagsire | 3,840 | ||||||||||||||||||||||||||||||||||
Quilava | 3,840 | ||||||||||||||||||||||||||||||||||
Ralts | 2,560 | ||||||||||||||||||||||||||||||||||
Regirock | 6,400 | ||||||||||||||||||||||||||||||||||
Regice | 6,400 | ||||||||||||||||||||||||||||||||||
Registeel | 6,400 | ||||||||||||||||||||||||||||||||||
Relicanth | 5,120 | ||||||||||||||||||||||||||||||||||
Rhydon | 5,120 | ||||||||||||||||||||||||||||||||||
Rhyperior | 6,400 | ||||||||||||||||||||||||||||||||||
Roselia | 3,840 | ||||||||||||||||||||||||||||||||||
Salamence | 6,400 | ||||||||||||||||||||||||||||||||||
Sandslash | 2,560 | ||||||||||||||||||||||||||||||||||
Seedot | 2,560 | ||||||||||||||||||||||||||||||||||
Seviper | 6,400 | ||||||||||||||||||||||||||||||||||
Skarmory | 6,400 | ||||||||||||||||||||||||||||||||||
Slakoth | 2,560 | ||||||||||||||||||||||||||||||||||
Slaking | 6,400 | ||||||||||||||||||||||||||||||||||
Snorlax | 6,400 | ||||||||||||||||||||||||||||||||||
Snorunt | 3,840 | ||||||||||||||||||||||||||||||||||
Solrock | 5,120 | ||||||||||||||||||||||||||||||||||
Spheal | 3,840 | ||||||||||||||||||||||||||||||||||
Spinda | 2,560 | ||||||||||||||||||||||||||||||||||
Squirtle | 3,840 | ||||||||||||||||||||||||||||||||||
Starly | 2,560 | ||||||||||||||||||||||||||||||||||
Starmie | 6,400 | ||||||||||||||||||||||||||||||||||
Taillow | 2,560 | ||||||||||||||||||||||||||||||||||
Torchic | 3,840 | ||||||||||||||||||||||||||||||||||
Torkoal | 5,120 | ||||||||||||||||||||||||||||||||||
Trapinch | 2,560 | ||||||||||||||||||||||||||||||||||
Treecko | 3,840 | ||||||||||||||||||||||||||||||||||
Tropius | 6,400 | ||||||||||||||||||||||||||||||||||
Vulpix | 3,840 | ||||||||||||||||||||||||||||||||||
Wailmer | 3,840 | ||||||||||||||||||||||||||||||||||
Wailord | 6,4
Daycare HatchingBreeding is a crucial aspect of the Pokémon series, enabling players to obtain stronger and unique Pokémon. In Pokémon Emerald, the Daycare is a facility where players can leave two compatible Pokémon to breed, resulting in an Egg. The Egg will eventually hatch into a Pokémon of the species belonging to the female parent. Note that legendary and some other special Pokémon cannot breed. Egg StepsWhen Pokémon are left at the Daycare, they will earn Egg Steps. The rate at which Egg Steps are earned depends on several factors, including the Pokémon’s friendship and the number of compatible egg moves it has. Players can check the Egg Step progress by speaking to the Daycare Lady. Hatching TimeAfter obtaining an Egg, players need to walk a certain number of steps for it to hatch. The hatching time varies depending on the Pokémon species. Some Pokémon hatch quickly, while others take longer. List of Egg Hatching Times
Masuda MethodThe Masuda Method is a technique used to increase the chances of hatching a Shiny Pokémon. It involves breeding two Pokémon from different language versions of the game. For example, breeding a Japanese Pokémon with an English Pokémon increases the Shiny chance significantly. Oval CharmThe Oval Charm is a held item that increases the rate at which Egg Steps are earned. It can be obtained from a woman in Verdanturf Town after completing the Sootopolis City Contest Hall. Flame Body AbilityPokémon with the Flame Body ability can reduce the hatching time of Eggs by 50%. Having a Pokémon with Flame Body in the party significantly speeds up the hatching process. Affecting Hatch RatesSeveral factors influence how quickly eggs hatch in Pokémon Emerald, making the hatching process more than just a matter of time and steps. Understanding these factors can help players optimize their hatching strategies and reduce the time it takes to obtain desired Pokémon. 1. Egg TypeDifferent egg groups have varying base hatch rates. For example, Dragon eggs require more steps to hatch compared to Bug eggs. 2. Pokémon SpeciesThe specific Pokémon species within an egg group also affects the hatch rate. For instance, Bagon eggs hatch slower than Salamence eggs, despite belonging to the same Dragon egg group. 3. FriendshipA high friendship level between the Trainer and Pokémon that laid the egg can reduce the hatch rate. This is represented by the PokéNav’s “Friendly” icon. 4. Hatching Power O-PowerUsing the Hatching Power O-Power increases the hatch rate by 20% for one hour. 5. Flame Body or Magma ArmorPokémon with the Flame Body or Magma Armor abilities can halve the hatch rate when in the party. 6. Eggs in PartyHaving multiple eggs in the party does not affect the hatch rate of individual eggs. 7. Comprehensive Factors TableThe following table provides a detailed summary of the factors affecting egg hatch rates:
Shiny Egg HuntingShiny egg hunting is a popular method of obtaining shiny Pokemon in Pokemon Emerald. By breeding Pokemon with specific characteristics, players can increase the chances of hatching a shiny egg. This process can be time-consuming, but it is a rewarding way to obtain rare and valuable Pokemon. The following steps can help you increase your chances of hatching a shiny egg:
|